MANUAL SAFE KINGDOM SA-1519 BLACKThe electronic safe for storing valuables from KINGDOM is made of molded steel with coating for heavy-duty and corrosion resistance. It is also well-produced in order to prevent any unauthorized access and resist fire. Double locking mechanisms including the deadlock and bolt-down hardware are also featured on this safe, suitable for placing in your bedroom, office or any other private areas. This electronic safe is sure to benefit you.
Properties
Made and seamlessly molded from extra thick steel for durability Resistant to fire with the maximum temperature of 1010 degrees Celsius for approximately 2 hours There is manual locking system allowing you to set passcodes and use a key to open the safe instead of handle. Includes the ball-bearing key with deadlock and bolt-down hardware for preventing fake ones Intended for storing in a private and difficult-to-access area for preventing unauthorized access
Product Usage
For safely storing valuable items and important items For indoor use only
Product Tips
Please read the manual and instructions carefully. Place the product on a firm and even surface.
Cautions
Do not keep the spare key inside the product. Do not place the product in the area where it is easily accessible or found. Keep away from extreme heat, dampness, or flame. Do not modify or misuse the product. Do not use acidic-alkaline agents to clean the product. |
Product details | ||||
BRAND | - | KIOSK | KIOSK | SENTRYSAFE |
Width (cm) | - | 35.5 | 49.6 | 30.7 |
Height (cm) | - | 49.6 | 35.4 | 8.1 |
Depth (cm) | - | 39 | 39 | 25.1 |
Weight (kg) | - | 46 | 46 | 5.4 |
COLOR | - | BLACK | BLACK | BLACK |
MATERIAL | - | STEEL | STEEL | STEEL |
INNER LIGHTING (YES/NO) | - | NO | NO | NO |
FIRE-RESISTANT (YES/NO) | - | YES | YES | NO |
NUMBER OF TIER | - | NO | NO | NO |
WARRANTY | - | 6-YEAR (STRUCTURE) | 6-YEAR (STRUCTURE) | 1-YEAR |
INSTALLATION (WALL/FLOOR/BOTH) | - | NO | NO | FLOOR |
PRODUCT ASSEMBLY (READY-TO-ASSEMBLE/READY-TO-USE) | - | FULLY ASSEMBLED | FULLY ASSEMBLED | FULLY ASSEMBLED |
WATER RESISTANT (YES/NO) | - | NO | NO | NO |
CABINET WIDTH (CM) | - | 22.4 | 39.5 | 24.6 |
WEIGHT (KG) | - | 46 | 46 | 5.4 |
WARRANTY (YES/NO) | - | YES | YES | YES |
WIDTH (CM) | - | 35.5 | 49.6 | 30.7 |
INNER HEIGHT (CM) | - | 33.6 | 26 | 5.6 |
LOCKING SYSTEM | - | FINGERPRINT SYSTEM | FINGERPRINT SYSTEM | DIGITAL SYSTEM/FINGERPRINT SYSTEM |
INNER DEPTH (CM) | - | 25 | 30 | 17 |
FIRE PROTECTION (HOUR) | - | 1 | 1 | 0 |
COLOR GROUP | - | BLACK | BLACK | BLACK |
Please Log in or Sign up
To create your wishlish