SIDE-BY-SIDE REFRIGERATOR SAMSUNG RS62R5001B4/ST 23.1CU.FT BLACK MATTStore more food with a very spacious SIDE BY SIDE REFRIGERATOR from SAMSUNG RS62R5001B4/ST. Its SpaceMax technology enables the interior walls to be much thinner as it uses a minimal amount of high-efficiency insulation. It creates more storage space inside without increasing the external dimensions. The Digital Inverter Compressor works effectively while consuming a lower energy. The Power Cool blows intensely cold air into the fridge to help quickly cool your groceries or favorite drinks. And Power Freeze delivers a fast blast of cold air into the freezer. It’s great to help freeze or firm up frozen food and for making ice. The Deodorizing Filter – natural fiber Deodorizing Filter helps remove strong smells as the air is continually passed through activated carbon filter, designed to eliminate the need for any other odor fighting solutions.
Properties
Inverter Compressor helps reduce energy-consumption and maintain even temperature inside the fridge. Features with 7 cooling speed to suit different food product Power Cool blows intensely cold air into the fridge to help quickly cool your groceries or favorite drinks. Activated carbon deodorizing Filter helps keep the air inside your fridge clean and preserve the original flavor and aroma of food. Power freeze to speed up the ice making process Large compartments for providing more rooms to preserve fruits and veggie
Product Usage
For storing food and beverage
Product Tips
Read the instruction manual and installation guide carefully before use.
Cautions
Do not modify and misuse the product. Do not clean with acidic-alkaline based substance. Keep away from source of heat, flame, combustible items, or moisture. The unit must be grounded at all time. Close the door tightly at all time. |
BRAND | SAMSUNG |
COLOR GROUP | BLACK |
COLOR | GENTLE BLACK MATT |
Height (cm) | 178 |
Width (cm) | 91.2 |
Depth (cm) | 71.6 |
Weight (kg) | 101 |
WIDTH INCLUDING CLEARANCE | 97 |
DEPTH INCLUDING CLEARANCE | 77 |
HEIGHT INCLUDING CLEARANCE | 183 |
CAPACITY (CU.FT) | 23.7 |
FRIDGE CAPACITY (L) | 670.5 |
INVERTER SYSTEM (YES/NO) | YES |
AUTOMATIC DEFROSTING (YES/NO) | YES |
DEODORIZER SYSTEM (YES/NO) | YES |
WATER DISPENSER (YES/NO) | NO |
AUTOMATIC ICE MAKER (YES/NO) | NO |
SHELF MATERIAL | TEMPERED GLASS |
DOOR ALARM (YES/NO) | YES |
DIGITAL DISPLAY (YES/NO) | NO |
TEMPERATURE CONTROL | DIGITAL |
SMARTPHONE COMPATIBLE | NO |
COOLING SYSTEM | ALL AROUND COOLING |
COMPRESSOR WARRANTY (YEAR) | 10 |
SPARE PARTS WARRANTY (YEAR) | 1 |
Credit card | Discount while pay full price | Special, installment 0% every order | ||
---|---|---|---|---|
Months | More discount | Total | ||
![]() HP First Choice
|
-
|
12
2,332.5
Baht/Month
|
- | ฿ 27,990 |
![]() First Choice
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
TTBF
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
![]() TTB
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
SCBS
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
![]() Homepro Visa
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
![]() UOB
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
![]() BBL
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
UOBP
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
![]() SCB & CardX
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
![]() Kbank
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
![]() KTC
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
![]() Krungsri
|
-
|
10
2,799
Baht/Month
|
- | ฿ 27,990 |
Product details | ||||
BRAND | SAMSUNG | HISENSE | TOSHIBA | TOSHIBA |
Width (cm) | 91.2 | 91 | 91 | 83.5 |
Height (cm) | 178 | 179 | 177.5 | 177.5 |
Depth (cm) | 71.6 | 65 | 69.8 | 63.5 |
Weight (kg) | 101 | 94 | 101 | 76 |
COLOR | GENTLE BLACK MATT | BLACK | GREY | SATIN GREY |
TEMPERATURE CONTROL | DIGITAL | DIGITAL | DIGITAL | DIGITAL |
DIGITAL DISPLAY (YES/NO) | NO | YES | YES | YES |
FRIDGE CAPACITY (L) | 670.5 | 523.1 | 584 | 460 |
COOLING SYSTEM | ALL AROUND COOLING | MULTI AIRFLOW | MULTI AIRFLOW | SEVEN-AIR DUCT |
CAPACITY (CU.FT) | 23.7 | 18.5 | 20.6 | 16.2 |
INVERTER SYSTEM (YES/NO) | YES | YES | YES | YES |
HEIGHT INCLUDING CLEARANCE | 183 | 189 | 188 | 187.5 |
DEPTH INCLUDING CLEARANCE | 77 | 81.5 | 80 | 73 |
WIDTH INCLUDING CLEARANCE | 97 | 111 | 101 | 94 |
DEODORIZER SYSTEM (YES/NO) | YES | YES | YES | YES |
AUTOMATIC ICE MAKER (YES/NO) | NO | NO | NO | NO |
DOOR ALARM (YES/NO) | YES | NO | YES | YES |
SHELF MATERIAL | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS | TEMPERED GLASS |
AUTOMATIC DEFROSTING (YES/NO) | YES | YES | YES | YES |
SPARE PARTS WARRANTY (YEAR) | 1 | 3 | 2 | 2 |
COMPRESSOR WARRANTY (YEAR) | 10 | 12 | 10 | 10 |
SMARTPHONE COMPATIBLE | NO | NO | YES | YES |
WATER DISPENSER (YES/NO) | NO | NO | NO | NO |
COLOR GROUP | BLACK | BLACK | GREY | GREY |
HEAT DISSIPATION | - | BACK | SIDE | SIDE |
ENERGY-SAVING LABEL | - | - | 3-STAR NO.5 ENERGY EFFICIENCY | NO.5 ENERGY EFFICIENCY |
Please Log in or Sign up
To create your wishlish