Promotions and Discounts
SHOWER MIXER AMERICAN STANDARD A-0712-300
Properties
Made of pure brass for extra durability and weather resistance The chrome-plated and glossy finish offer corrosion resistance. Easy operation with the lever handle supporting both hot and cold water Free from contamination Lever handle offers easy utilization.
Product Usage
Designed to control the flow of water. Always wipe dry after use.
Product Tips
Flush the water supply pipes out thoroughly to remove debris before installation. Please read the instructions before use.
Cautions
Do not use any strong chemical agents to clean the product as it may cause damages. Do not clean the product with any abrasive materials or sharp materials as it may cause damages. |
| BRAND | AMERICAN STANDARD |
| COLOR GROUP | SILVER |
| MATERIAL | BRASS |
| Height (cm) | 21.3 |
| Width (cm) | 22 |
| Depth (cm) | 14.05 |
| Weight (kg) | .25 |
| MONO/MIX | HOT AND COLD WATER |
| NOZZLES CHARACTERISTIC | LEVER HANDLE |
| INCLUDES HAND SHOWER HOSE AND HEAD (YES/NO) | YES |
| CERAMIC DISC CARTRIDGE WARRANTY (YEAR) | 10-YEAR |
|
FAUCET MIXER INSTALLATION 760 THB
What customers will receive
Price of equipment in excess of standard
See All
|
- Made of pure brass for extra durability and weather resistance
- The chrome-plated and glossy finish offer corrosion resistance.
- Easy operation with the lever handle supporting both hot and cold water
| Product details | ||||
| BRAND | AMERICAN STANDARD | AMERICAN STANDARD | AMERICAN STANDARD | KOHLER |
| Width (cm) | 22 | 22 | 28 | 18.7 |
| Height (cm) | 21.3 | 10 | 5.5 | 22.6 |
| Depth (cm) | 14.05 | 13.9 | 11 | 22.6 |
| Weight (kg) | .25 | 1.6 | 3 | 2.17 |
| MATERIAL | BRASS | BRASS | BRASS | METAL ALLOY |
| NOZZLES CHARACTERISTIC | LEVER HANDLE | LEVER HANDLE | LEVER HANDLE | LEVER HANDLE |
| CERAMIC DISC CARTRIDGE WARRANTY (YEAR) | 10-YEAR | 10-YEAR | 10-YEAR | 10-YEAR |
| MONO/MIX | HOT AND COLD WATER | HOT AND COLD WATER | HOT AND COLD WATER | HOT AND COLD WATER |
| INCLUDES HAND SHOWER HOSE AND HEAD (YES/NO) | YES | NO | NO | YES |
| COLOR GROUP | SILVER | SILVER | SILVER | BLACK |

